Seth Williams
- Draft year
- 2021
- Date of birth
- 1999-04-10
- Age
- 26.6
- Breakout age
- 19.52
- RecBreakout age
- 20.52
- College
- Auburn Tigers
- Position
- WR
- Height
- 6' 3"
- Weight
- 224lbs
Passing
| Season | GP | Att | Cmp | Cmp% | Yds | TDs | INT | Sacks | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 10 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0.00 |
| 2019 | 12 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0.00 |
| 2020 | 11 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0.00 |
Rushing/Receiving
| Season | GP | Receiving | Rushing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TDs | MS% | RecMS% | Att | Yds | TDs | RushMS% | ||
| 2018 | 10 | 26 | 534 | 5 | 21.14% | 14.81% | 0 | 0 | 0 | 0% |
| 2019 | 12 | 59 | 830 | 8 | 35.39% | 28.27% | 0 | 0 | 0 | 0% |
| 2020 | 11 | 47 | 760 | 4 | 32.35% | 26.56% | 0 | 0 | 0 | 0% |
Tape
vs. Arkansas Razorbacks (2020)
vs. Alabama Crimson Tide (2019)
vs. LSU Tigers (2019)
Notes
No notes.