QB
| Name | College | Height | Weight | Age at Draft | Breakout Age | Speed Score | HaSS | Draft | Tape Available |
|---|
RB
| Name | College | Height | Weight | Age at Draft | Breakout Age | Speed Score | HaSS | Draft | Tape Available |
|---|---|---|---|---|---|---|---|---|---|
| Breece Hall* | Iowa State Cyclones | 6' 1" | 215lbs | 20.9 | 18.38 | - | 0 |
WR
| Name | College | Height | Weight | Age at Draft | Breakout Age | Speed Score | HaSS | Draft | Tape Available |
|---|---|---|---|---|---|---|---|---|---|
| Chris Olave | Ohio State Buckeyes | 6' 1" | 185lbs | 21.8 | 19.3 | - | 0 | ||
| George Pickens* | Georgia Bulldogs | 6' 3" | 190lbs | 21.1 | 18.62 | - | 0 | ||
| David Bell* | Purdue Boilermakers | 6' 2" | 210lbs | 21.4 | 18.84 | - | 0 | ||
| Makai Polk | California Golden Bears | 6' 3" | 195lbs | 0.0 | - | 0 | |||
| Garrett Wilson* | Ohio State Buckeyes | 6' 0" | 192lbs | 21.8 | - | 0 |
TE
| Name | College | Height | Weight | Age at Draft | Breakout Age | Speed Score | HaSS | Draft | Tape Available |
|---|